Electrical plan
dc.creator | Kingsberry Homes | |
dc.date.accessioned | 2024-08-29T20:08:17Z | |
dc.date.available | 2024-08-29T20:08:17Z | |
dc.description | This is one of about 27 blueprints in a collection for 9 Hyde Avenue; Oakgrove Subdivision block G lot 15. This blueprint shows details and layout for the fuses and for various house appliances. | |
dc.format | There are currently 27 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2611 | |
dc.identifier | object id: 2019.021.120q | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2007 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Electrical plan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2611.jpg
- Size:
- 4.29 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)