Floor plan: Proposed duplex for Shaw and Virginia Benderly
dc.date.accessioned | 2024-08-29T20:04:17Z | |
dc.date.available | 2024-08-29T20:04:17Z | |
dc.description | This is one of about 19 blueprints in a collection for 9 Pierson Avenue A&B; Oakgrove Subdivision block E lot 16. This blueprint shows the floor plan. | |
dc.format | There are currently 19 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:1827 | |
dc.identifier | object id: 2019.021.083g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1690 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Floor plan: Proposed duplex for Shaw and Virginia Benderly |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1827.jpg
- Size:
- 19.28 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)