Foundation plan and structural details: Plan no. 4
dc.creator | Shiver, W. P. | |
dc.date | 11/28/1967 | |
dc.date.accessioned | 2024-09-19T14:49:45Z | |
dc.date.available | 2024-09-19T14:49:45Z | |
dc.description | This is one of about 8 blueprints in a collection for 46 Ogden Street A&B; Palmetto Subdivision block B lot 27. This blueprint shows the foundation plan and structural details. | |
dc.format | There are currently 8 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:6486 | |
dc.identifier | object id: 2019.021.390h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6600 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Foundation plan and structural details: Plan no. 4 |
Files
Original bundle
1 - 1 of 1