Survey
dc.contributor | Biletzskov & Associates, Inc. | |
dc.creator | Biletzskov, Joe (Surveyor) | |
dc.date.accessioned | 2024-09-09T16:22:36Z | |
dc.date.available | 2024-09-09T16:22:36Z | |
dc.description | This is one of about 10 blueprints in a collection for 2 Captain Wylly Road; Oakgrove Subdivision block H lot 4. This blueprint shows the survey of the lot and structure.,Moore, Cecil A. and Ola Mae | |
dc.format | There are currently 10 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2853 | |
dc.identifier | object id: 2019.021.139b | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5045 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Survey |
Files
Original bundle
1 - 1 of 1