Floor plan: "B"
dc.contributor | Coley, H. T. (Draftsman) | |
dc.creator | Kingsberry Homes,Odegaard, John (Designer) | |
dc.date.accessioned | 2024-08-29T20:08:14Z | |
dc.date.available | 2024-08-29T20:08:14Z | |
dc.description | This is one of about 27 blueprints in a collection for 9 Hyde Avenue; Oakgrove Subdivision block G lot 15. This blueprint shows the floor plan (B) and some kitchen details. | |
dc.format | There are currently 27 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2607 | |
dc.identifier | object id: 2019.021.120l | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2003 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Floor plan: "B" |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2607.jpg
- Size:
- 4.87 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)