Subdivision map. Sheet No. B-6
dc.creator | Miller, Laurence S. (Professional Engineer) | |
dc.date | October, 1954 | |
dc.date.accessioned | 2024-09-05T16:47:33Z | |
dc.date.available | 2024-09-05T16:47:33Z | |
dc.description | This is one blueprint for the Old Plantation Subdivision. This blueprint shows the layout for the blocks and lots for the subdivision. | |
dc.format | TIFF | |
dc.identifier | jekyll:1533 | |
dc.identifier | object id: 2019.021.381a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4483 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Subdivision map. Sheet No. B-6 |
Files
Original bundle
1 - 1 of 1