Plot plan
dc.creator | Bliss, C. H. (Surveyor) | |
dc.date | 09/06/1962 | |
dc.date.accessioned | 2024-09-05T19:08:10Z | |
dc.date.available | 2024-09-05T19:08:10Z | |
dc.description | This is one of about 5 blueprints in a collection for 21 Captain Wylly Road; Oakgrove Subdivision block F lot 15. This blueprint shows details for the lot and structure.,Gillespie, Marvin | |
dc.format | There are currently 5 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2219 | |
dc.identifier | object id: 2019.021.100a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4793 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Plot plan |
Files
Original bundle
1 - 1 of 1