Assembly plan
dc.creator | Knox Corporation - Thomson | |
dc.date.accessioned | 2024-09-05T13:48:29Z | |
dc.date.available | 2024-09-05T13:48:29Z | |
dc.description | This is one of about 16 blueprints in a collection for 1 Stewart Lane; Jekyll Beach Subdivision block L lot 10. This blueprint shows the assembly plan with notes. | |
dc.format | There are currently 16 blueprints for this residence.,JPG | |
dc.identifier | jekyll:7529 | |
dc.identifier | object id: 2019.021.557f | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4101 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Assembly plan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_7529.jpg
- Size:
- 4.1 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)