Typical section
dc.date.accessioned | 2024-08-29T20:08:32Z | |
dc.date.available | 2024-08-29T20:08:32Z | |
dc.description | This is one of about 6 blueprints in a collection for 7 Hyde Avenue; Oakgrove Subdivision block G lot 16. This blueprint shows a typical section and other structural details. | |
dc.format | There are currently 6 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2640 | |
dc.identifier | object id: 2019.021.121e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2024 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Typical section |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2640.jpg
- Size:
- 8.55 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)