Exterior elevations
dc.contributor | Bell, Darrell (Draftsman) | |
dc.creator | Kingsberry Homes,Norris, Henry D. (Consulting architect) | |
dc.date | 09/15/1960 | |
dc.date.accessioned | 2024-08-29T20:10:58Z | |
dc.date.available | 2024-08-29T20:10:58Z | |
dc.description | This is one of about 14 blueprints in a collection for 18 Hyde Avenue.; Oakgrove Subdivision block G lot 28. This blueprint shows the exterior elevations. | |
dc.format | There are currently 14 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:3037 | |
dc.identifier | object id: 2019.021.133j | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2185 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_3037.jpg
- Size:
- 4.06 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)