Revised elevations
dc.date.accessioned | 2024-09-10T18:20:11Z | |
dc.date.available | 2024-09-10T18:20:11Z | |
dc.description | This is one of about 15 blueprints in a collection for 816 Beachview Drive N.; Palmetto Subdivision block B lot 10. This blueprint shows the revised elevations. | |
dc.format | There are currently 15 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:5768 | |
dc.identifier | object id: 2019.021.372j | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6269 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Revised elevations |
Files
Original bundle
1 - 1 of 1