Exterior elevations: Addition
dc.date.accessioned | 2024-09-19T16:36:06Z | |
dc.date.available | 2024-09-19T16:36:06Z | |
dc.description | This is one of about 11 blueprints in a collection for 324 Plantation Road; Pinegrove Subdivision block H lot 16. This blueprint shows the left and rear elevations. | |
dc.format | There are currently 11 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:7452 | |
dc.identifier | object id: 2019.021.030d | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6975 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations: Addition |
Files
Original bundle
1 - 1 of 1